For quotations, please use our online quotation form, and you may also contact us by
service@kendallscientific.com
+1-888.733.6849 (Toll-free)
+1-617.299.7367 (Int’l))
+1-888.733.6849
Our customer service representatives are available 24 hours, Monday through Friday to assist you.| Reactivity | Human |
| Tested applications | WB IHC IF |
| Recommended Dilution | WB 1:500 - 1:1000 IHC 1:50 - 1:100 IF 1:50 - 1:200 |
| Calculated MW | 289kDa |
| Observed MW | Refer to Figures |
| Immunogen | A phospho specific peptide corresponding to residues surrounding S2448 of human MTOR |
| Storage Buffer | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
| Concentration | cfor |
| Synonym | FRAP;FRAP1;FRAP2;RAFT1; |
The protein encoded by this gene belongs to a family of phosphatidylinositol kinase-related kinases. These kinases mediate cellular responses to stresses such as DNA damage and nutrient deprivation. This protein acts as the target for the cell-cycle arrest and immunosuppressive effects of the FKBP12-rapamycin complex. The ANGPTL7 gene is located in an intron of this gene.
N/A